<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAE Consulting Engineers &#124; Mechanical Engineering &#38; Electrical Engineering in Portland, Oregon</title>
	<atom:link href="http://www.pae-engineers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pae-engineers.com/blog</link>
	<description>Sustainable Building Systems Design</description>
	<lastBuildDate>Mon, 26 Mar 2012 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zero Energy Performance Index</title>
		<link>http://www.pae-engineers.com/blog/2012/03/26/zero-energy-performance-index/</link>
		<comments>http://www.pae-engineers.com/blog/2012/03/26/zero-energy-performance-index/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:00:57 +0000</pubDate>
		<dc:creator>Paul Schwer, PE, LEED AP</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=395</guid>
		<description><![CDATA[It is part of a larger movement of “outcome-based” energy codes <a href="http://www.pae-engineers.com/blog/2012/03/26/zero-energy-performance-index/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2012/03/26/zero-energy-performance-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Savings in Portland: Just because you have it, doesn’t mean you should waste it.</title>
		<link>http://www.pae-engineers.com/blog/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/</link>
		<comments>http://www.pae-engineers.com/blog/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:48 +0000</pubDate>
		<dc:creator>Meagan Watkins, PE, LEED AP BD&#38;C</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=381</guid>
		<description><![CDATA[The first step to implementing water efficiency measures in the Portland office was to determine how much water we were using. <a href="http://www.pae-engineers.com/blog/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing PAE&#8217;s Office Waste</title>
		<link>http://www.pae-engineers.com/blog/2012/02/02/reducing-paes-office-waste/</link>
		<comments>http://www.pae-engineers.com/blog/2012/02/02/reducing-paes-office-waste/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:56:01 +0000</pubDate>
		<dc:creator>Megan Chandler</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[the natural step]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=366</guid>
		<description><![CDATA[Back in 2007, PAE signed on to the Natural Step principles and one of its goals was to reduce landfill waste. Although we had implemented numerous recycling programs, we had not implemented a composting system until 2010. I am pleased &#8230; <a href="http://www.pae-engineers.com/blog/2012/02/02/reducing-paes-office-waste/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2012/02/02/reducing-paes-office-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEDs Not Always the Answer</title>
		<link>http://www.pae-engineers.com/blog/2012/01/24/leds-not-always-the-answer/</link>
		<comments>http://www.pae-engineers.com/blog/2012/01/24/leds-not-always-the-answer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:34:04 +0000</pubDate>
		<dc:creator>Zach Suchara, AIA, LEED BD&#38;C, LC</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Luma Lighiting Design]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=342</guid>
		<description><![CDATA[Have you ever looked up at the linear fluorescent fixtures in a space and thought, “wouldn’t it be great to replace those T8 lamps with an LED source?” <a href="http://www.pae-engineers.com/blog/2012/01/24/leds-not-always-the-answer/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2012/01/24/leds-not-always-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of ODOE Temporary Energy Conservation Incentive Rules</title>
		<link>http://www.pae-engineers.com/blog/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/</link>
		<comments>http://www.pae-engineers.com/blog/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:17 +0000</pubDate>
		<dc:creator>Brad Wilson, PE, LEED AP</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=333</guid>
		<description><![CDATA[Oregon Department of Energy (ODOE) temporary rules for energy conservation incentives have been released and can be found on the ODOE website.  These are the temporary rules for the new Oregon state energy incentive (tax credit) program.  While similar to &#8230; <a href="http://www.pae-engineers.com/blog/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bullitt Center Bulk Airflow Analysis</title>
		<link>http://www.pae-engineers.com/blog/2011/10/04/the-bullitt-center-bulk-airflow-analysis/</link>
		<comments>http://www.pae-engineers.com/blog/2011/10/04/the-bullitt-center-bulk-airflow-analysis/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:09:39 +0000</pubDate>
		<dc:creator>Tim Elley, LEED AP</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[living building]]></category>
		<category><![CDATA[radiant cooling]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=301</guid>
		<description><![CDATA[The results of the airflow/comfort analysis combine with the DOE2 energy results to become a powerful tool in designing high performance buildings to save energy without prohibitive sacrifices to occupant comfort. <a href="http://www.pae-engineers.com/blog/2011/10/04/the-bullitt-center-bulk-airflow-analysis/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2011/10/04/the-bullitt-center-bulk-airflow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAE Project Takes Best in Show</title>
		<link>http://www.pae-engineers.com/blog/2011/07/07/pae-project-takes-best-in-show/</link>
		<comments>http://www.pae-engineers.com/blog/2011/07/07/pae-project-takes-best-in-show/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:06:22 +0000</pubDate>
		<dc:creator>McKenzie Volz</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=283</guid>
		<description><![CDATA[The Daily Journal of Commerce recently announced their 2011 Top Projects.  These awards recognize some of the best public and private new and renovated buildings in addition to public works and transportation projects in Oregon and Southwest Washington.  PAE’s projects &#8230; <a href="http://www.pae-engineers.com/blog/2011/07/07/pae-project-takes-best-in-show/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2011/07/07/pae-project-takes-best-in-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOTT Clean Water Alliance</title>
		<link>http://www.pae-engineers.com/blog/2011/07/07/lott-clean-water-alliance/</link>
		<comments>http://www.pae-engineers.com/blog/2011/07/07/lott-clean-water-alliance/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:35:54 +0000</pubDate>
		<dc:creator>Ruwan Jayaweera, PE, LEED AP</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=182</guid>
		<description><![CDATA[The heat from the cogeneration plant is used in a low temperature water loop <a href="http://www.pae-engineers.com/blog/2011/07/07/lott-clean-water-alliance/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2011/07/07/lott-clean-water-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascadia Center for Sustainable Design and Construction Energy Performance</title>
		<link>http://www.pae-engineers.com/blog/2011/07/03/cascadia-center-for-sustainable-design-and-construction-energy-performance/</link>
		<comments>http://www.pae-engineers.com/blog/2011/07/03/cascadia-center-for-sustainable-design-and-construction-energy-performance/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 03:58:58 +0000</pubDate>
		<dc:creator>Denis Hayes</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[living building]]></category>
		<category><![CDATA[radiant cooling]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=186</guid>
		<description><![CDATA[While we are confident we have taken many steps to push the limits of building performance <a href="http://www.pae-engineers.com/blog/2011/07/03/cascadia-center-for-sustainable-design-and-construction-energy-performance/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2011/07/03/cascadia-center-for-sustainable-design-and-construction-energy-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAE Composts!</title>
		<link>http://www.pae-engineers.com/blog/2011/06/02/pae-composts/</link>
		<comments>http://www.pae-engineers.com/blog/2011/06/02/pae-composts/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:20:51 +0000</pubDate>
		<dc:creator>Megan Chandler</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the natural step]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/blog/?p=164</guid>
		<description><![CDATA[When I started participating in the Green Team, I decided that I would tackle all of the Natural Step Challenges <a href="http://www.pae-engineers.com/blog/2011/06/02/pae-composts/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/blog/2011/06/02/pae-composts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

