<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAE Consulting Engineers &#124; Mechanical Engineering &#38; Electrical Engineering in Portland, Oregon</title>
	<atom:link href="http://www.pae-engineers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pae-engineers.com</link>
	<description>Sustainable Building Systems Design</description>
	<lastBuildDate>Mon, 20 May 2013 16:34:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PAE opens Seattle office in nation&#8217;s largest commercial Living Building</title>
		<link>http://www.pae-engineers.com/2013/04/08/pae-opens-seattle-office-in-nations-largest-commercial-living-building/</link>
		<comments>http://www.pae-engineers.com/2013/04/08/pae-opens-seattle-office-in-nations-largest-commercial-living-building/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:23:27 +0000</pubDate>
		<dc:creator>McKenzie Richardson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=1841</guid>
		<description><![CDATA[PAE announces opening of it’s Seattle office in the nation’s largest commercial Living Building.  <a href="http://www.pae-engineers.com/2013/04/08/pae-opens-seattle-office-in-nations-largest-commercial-living-building/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2013/04/08/pae-opens-seattle-office-in-nations-largest-commercial-living-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bullitt Center: Living Proof</title>
		<link>http://www.pae-engineers.com/2013/02/25/the-bullitt-center-living-proof/</link>
		<comments>http://www.pae-engineers.com/2013/02/25/the-bullitt-center-living-proof/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:47:12 +0000</pubDate>
		<dc:creator>McKenzie Richardson</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=1745</guid>
		<description><![CDATA[Seattle’s Bullitt Center is planned to open in the spring of 2013. What were the creative influences and practical tools that guided the team behind the design and construction of the world’s largest commercial Living Building? Watch the video to learn more. <a href="http://www.pae-engineers.com/2013/02/25/the-bullitt-center-living-proof/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2013/02/25/the-bullitt-center-living-proof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zero Energy Performance Index</title>
		<link>http://www.pae-engineers.com/2012/03/26/zero-energy-performance-index/</link>
		<comments>http://www.pae-engineers.com/2012/03/26/zero-energy-performance-index/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:00:57 +0000</pubDate>
		<dc:creator>Paul Schwer, PE, LEED AP</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=395</guid>
		<description><![CDATA[A new energy scale is getting some attention lately and I wanted you to know a little bit about it.  It’s called the zEPI scale for energy and it stands for Zero Energy Performance Index (zEPI). <a href="http://www.pae-engineers.com/2012/03/26/zero-energy-performance-index/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2012/03/26/zero-energy-performance-index/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Water Savings in Portland: Just because you have it, doesn’t mean you should waste it.</title>
		<link>http://www.pae-engineers.com/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/</link>
		<comments>http://www.pae-engineers.com/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:48 +0000</pubDate>
		<dc:creator>Meagan Watkins, PE, LEED AP BD&#38;C</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=381</guid>
		<description><![CDATA[The first step to implementing water efficiency measures in the Portland office was to determine how much water we were using. <a href="http://www.pae-engineers.com/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2012/03/12/water-savings-in-portland-just-because-you-have-it-doesnt-mean-you-should-waste-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Reducing PAE&#8217;s Office Waste</title>
		<link>http://www.pae-engineers.com/2012/02/02/reducing-paes-office-waste/</link>
		<comments>http://www.pae-engineers.com/2012/02/02/reducing-paes-office-waste/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:56:01 +0000</pubDate>
		<dc:creator>Megan Chandler</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[the natural step]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=366</guid>
		<description><![CDATA[Back in 2007, PAE signed on to the Natural Step principles and one of its goals was to reduce landfill waste. Although we had implemented numerous recycling programs, we had not implemented a composting system until 2010. <a href="http://www.pae-engineers.com/2012/02/02/reducing-paes-office-waste/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2012/02/02/reducing-paes-office-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEDs Not Always the Answer</title>
		<link>http://www.pae-engineers.com/2012/01/24/leds-not-always-the-answer/</link>
		<comments>http://www.pae-engineers.com/2012/01/24/leds-not-always-the-answer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:34:04 +0000</pubDate>
		<dc:creator>Zach Suchara, AIA, LEED BD&#38;C, LC</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Luma Lighting Design]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=342</guid>
		<description><![CDATA[Have you ever looked up at the linear fluorescent fixtures in a space and thought, "wouldn’t it be great to replace those T8 lamps with an LED source?" <a href="http://www.pae-engineers.com/2012/01/24/leds-not-always-the-answer/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2012/01/24/leds-not-always-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of ODOE Temporary Energy Conservation Incentive Rules</title>
		<link>http://www.pae-engineers.com/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/</link>
		<comments>http://www.pae-engineers.com/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:17 +0000</pubDate>
		<dc:creator>Brad Wilson, PE, LEED AP</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=333</guid>
		<description><![CDATA[Oregon Department of Energy (ODOE) temporary rules for energy conservation incentives have been released and can be found on the ODOE website.  These are the temporary rules for the new Oregon state energy incentive (tax credit) program.  While similar to previous incentives, it appears that there is much more rigor in the application and approval of projects. Additionally, you may be denied; it is no longer first come, first serve. <a href="http://www.pae-engineers.com/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2012/01/09/summary-of-odoe-temporary-energy-conservation-incentive-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bullitt Center Bulk Airflow Analysis</title>
		<link>http://www.pae-engineers.com/2011/10/04/the-bullitt-center-bulk-airflow-analysis/</link>
		<comments>http://www.pae-engineers.com/2011/10/04/the-bullitt-center-bulk-airflow-analysis/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:09:39 +0000</pubDate>
		<dc:creator>Tim Elley, LEED AP</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[living building]]></category>
		<category><![CDATA[radiant cooling]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=301</guid>
		<description><![CDATA[The results of the airflow/comfort analysis combine with the DOE2 energy results to become a powerful tool in designing high performance buildings to save energy without prohibitive sacrifices to occupant comfort. <a href="http://www.pae-engineers.com/2011/10/04/the-bullitt-center-bulk-airflow-analysis/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2011/10/04/the-bullitt-center-bulk-airflow-analysis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>PAE Project Takes Best in Show</title>
		<link>http://www.pae-engineers.com/2011/07/07/pae-project-takes-best-in-show/</link>
		<comments>http://www.pae-engineers.com/2011/07/07/pae-project-takes-best-in-show/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:06:22 +0000</pubDate>
		<dc:creator>McKenzie Richardson</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=283</guid>
		<description><![CDATA[These awards recognize some of the best public and private new and renovated buildings in addition to public works and transportation projects in Oregon and Southwest Washington. <a href="http://www.pae-engineers.com/2011/07/07/pae-project-takes-best-in-show/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2011/07/07/pae-project-takes-best-in-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOTT Clean Water Alliance</title>
		<link>http://www.pae-engineers.com/2011/07/07/lott-clean-water-alliance/</link>
		<comments>http://www.pae-engineers.com/2011/07/07/lott-clean-water-alliance/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:35:54 +0000</pubDate>
		<dc:creator>Ruwan Jayaweera, PE, LEED AP</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pae-engineers.com/?p=182</guid>
		<description><![CDATA[How often do you get a chance to work on a project where the stars align such that the Design team and Owner both have exceedingly high sustainability goals and the means to achieve them? <a href="http://www.pae-engineers.com/2011/07/07/lott-clean-water-alliance/">Read more <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.pae-engineers.com/2011/07/07/lott-clean-water-alliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
